Ceramic Fiber Stones / 陶瓷纤维油石
XEBEC Ceramic Fiber Stone A Series / 陶瓷纤维油石 A 系列
A Series
Sharp, tough and wear-resistant ceramic-fiber stones for grinding, polishing and deburring.
Material: Plastic mold steel, carbon steel and workpieces up to HRC57, subject to application confirmation.
Sharp, tough and wear-resistant ceramic-fiber stones for grinding, polishing and deburring.
Catalog-based selection reference. Confirm the exact model, current specification and availability in the quotation.
Why This Product
Key Features
- Resists breaking, loading and chipping
- Flat and round formats
- Equivalent grit range shown from #120 to #3000 depending on size
Where It Fits
Applications
- Mold polishing
- Deburring
- Removing EDM carbon layers
- Surface finishing
Technical Data
Specifications
- Flat and round formats are listed. The catalog table includes equivalent grits from #120 to #3000; availability varies by cross-section and length.
Product Range
Models and Sizes
| Model | Color | Grit | Dimensions | Material | Specifications | Source Page | Notes |
|---|---|---|---|---|---|---|---|
| A-V-1004M | Purple / 紫色 | #120 equivalent / #120相当 | 1.0 × 4 × 100 mm | Plastic mold steel and carbon steel up to HRC57, subject to application confirmation. | Flat A-series stone, 1.0 × 4 × 100 mm. Equivalent grit and color follow the catalog table. | XEBEC PDF p.17 / printed pp.29–30 | Confirm stock, packaging and current specification in the quotation. |
| A-D-1004M | Brown / 咖啡色 | #220 equivalent / #220相当 | 1.0 × 4 × 100 mm | Plastic mold steel and carbon steel up to HRC57, subject to application confirmation. | Flat A-series stone, 1.0 × 4 × 100 mm. Equivalent grit and color follow the catalog table. | XEBEC PDF p.17 / printed pp.29–30 | Confirm stock, packaging and current specification in the quotation. |
| A-L-1004M | Tan / 茶色 | #300 equivalent / #300相当 | 1.0 × 4 × 100 mm | Plastic mold steel and carbon steel up to HRC57, subject to application confirmation. | Flat A-series stone, 1.0 × 4 × 100 mm. Equivalent grit and color follow the catalog table. | XEBEC PDF p.17 / printed pp.29–30 | Confirm stock, packaging and current specification in the quotation. |
| A-O-1004M | Orange / 橙色 | #400 equivalent / #400相当 | 1.0 × 4 × 100 mm | Plastic mold steel and carbon steel up to HRC57, subject to application confirmation. | Flat A-series stone, 1.0 × 4 × 100 mm. Equivalent grit and color follow the catalog table. | XEBEC PDF p.17 / printed pp.29–30 | Confirm stock, packaging and current specification in the quotation. |
| A-P-1004M | Black / 黑色 | #600 equivalent / #600相当 | 1.0 × 4 × 100 mm | Plastic mold steel and carbon steel up to HRC57, subject to application confirmation. | Flat A-series stone, 1.0 × 4 × 100 mm. Equivalent grit and color follow the catalog table. | XEBEC PDF p.17 / printed pp.29–30 | Confirm stock, packaging and current specification in the quotation. |
| A-B-1004M | Blue / 蓝色 | #800 equivalent / #800相当 | 1.0 × 4 × 100 mm | Plastic mold steel and carbon steel up to HRC57, subject to application confirmation. | Flat A-series stone, 1.0 × 4 × 100 mm. Equivalent grit and color follow the catalog table. | XEBEC PDF p.17 / printed pp.29–30 | Confirm stock, packaging and current specification in the quotation. |
Application Support
Tell us about your part and finishing target.
Catalog-based selection reference. Confirm the exact model, current specification and availability in the quotation.